Regla cuadrada de granito
Welding Wonders Forjando juntos la excelencia
DETALLE DE PRODUCTOS
Used for verticality and parallelism detection, and can be used as a 90 ° absolute measurement reference.
Las herramientas de medición de precisión de granito se fabrican con piedra “verde de Jinan” de alta calidad mediante procesamiento mecánico y rectificado manual de precisión. Alta precisión, sin deformación, buena estabilidad y larga vida útil.
| 规格 Dimensión |
相邻两测量面垂直度
Perpendicularity between the two measuring surface |
测量面直线度
Measuring surface straightness |
相对测量面平行度
Parallelism of relative measurement surface |
|||
| 精度等级Grado de precisión(μm) | ||||||
| 00级 | 0级 | 00级 | 0级 | 00级 | 0级 | |
| 160×160 | 2 | 4 | 0.8 | 1.7 | 2 | 4 |
| 200×200 | 2 | 4 | 0.9 | 1.8 | 2 | 4 |
| 250×250 | 2.2 | 4.5 | 1 | 2 | 2.2 | 4.5 |
| 315×315 | 2.6 | 5.2 | 1.1 | 2.3 | 2.6 | 5.5 |
| 400×400 | 3 | 6 | 1.3 | 2.6 | 3 | 6 |
| 500×500 | 3.5 | 7 | 1.5 | 3 | 3.5 | 7 |
| 600×600 | 4.2 | 8.3 | 1.8 | 3.5 | 4.2 | 8.3 |
| Note: The error of flatness and straightness of the measuring surface must not be convex, and it is not detected within 2.5mm of the intersection of each measurement | ||||||







