Granite flatness measuring table
Welding Wonders Forjando juntos la excelencia
DETALLE DE PRODUCTOS
Plataforma de instrumentos de precisión de granito, fabricada con material de piedra “Jinan Blue” de alta calidad mediante procesamiento mecánico y rectificado manual. Alta, sin deformación, buena estabilidad, larga vida útil, adecuada para trabajos de medición en fábricas mecánicas y laboratorios.
La composición mineral principal del granito “Jinan Blue” es hornenda, plagioclasa, biotita y una pequeña cantidad de magnetita, con un color negro, una estructura precisa y, tras miles de millones de años de envejecimiento, uniforme, buena estabilidad, alta resistencia y gran dureza, que puede mantener una gran precisión bajo cargas pesadas.
Ventajas:
- High precision, good stability, and not easy deform, which can guarantee the measurement accuracy at room temperature.
- Does not rust, resistant to acid and alkali, and does not require special maintenance.
- wear resistance and long service life.
- Scratches and bumps on the working surface do not affect the measurement accuracy.
- No hay problemas de magnetización.
. Puede deslizarse suavemente sin ninguna sensación de arrastre durante la medición.
The precision of the granite flat plate is referenced to various advanced national standards, and the flatness tolerance is based: JB/T7975-1999 standard: 000 grade = 1 × (1 d/1000) um;00 grade = 2 × (1 d/1000) um; 0 grade = 4 × (1 d/1000); 1 grade = 8 × (1 d/1000) um (d is the diagonal mm) (measurement temperature is generally 20 ± ℃).
大理石平板规格、重量及精度
| 规格 长×宽×厚 | 重量kg | 000级精度 μm | 00级精度 μm | 0级精度 μm | 1级精度 μm |
| 300×300×50 | 19 | 1.5 | 3 | 6 | 12 |
| 400×300×70 | 25 | 1.5 | 3 | 6 | 12 |
| 400×400×70 | 48 | 2 | 3.5 | 6.5 | 13 |
| 630×400×100 | 76 | 2 | 3.5 | 7 | 14 |
| 630×630×100 | 155 | 2 | 4 | 8 | 16 |
| 800×600×100 | 156 | 2 | 4 | 8 | 16 |
| 1000×630×130 | 284 | 2.5 | 4.5 | 9 | 18 |
| 1000×750×150 | 338 | 2.5 | 5 | 9 | 18 |
| 1000×1000×150 | 450 | 2.5 | 5 | 10 | 20 |
| 1600×100×0200 | 963 | 3 | 6 | 12 | 24 |
| 2000×1000×200 | 1200 | 3.5 | 6.5 | 13 | 26 |
| 1600×1600×300 | 2312 | 3.5 | 6.5 | 13 | 26 |
| 2000×1600×300 | 2890 | 3.5 | 7 | 14 | 28 |
| 2500×1600×300 | 3612 | 4 | 8 | 16 | 32 |
| 3000×2000×500 | 9030 | 4.5 | 9 | 18 | 36 |
| 4000×2000×500 | 12040 | 5.5 | 11 | 22 | 44 |
| 6000×2000×700 | 25284 | 7.5 | 15 | 30 | 60 |
| Key attributes | |||
| accuracy | Grade 0, Grade 00, Grade 000 | place of origin | Shandong, China |
| brand name | jintelai | model number | Personalizado |
| Product name | Precision granite platform | material Granite warranty | 1 years |
| Function | measuring,inspection, calibration, and quality control | customized support | OEM, ODM |
| material | Raw Granite | Características | High hardness, wear resistance |
| Product name | Precision granite platform | Paquete | Wooden Box |
| MOQ | 1pcs | Size | Personalizado |
| Aplicación | Industrial Automatic | Shipping | Sea |
| Key Selling Points | Low Maintenance Cost | ||








