High Precision Granite Surface Plate for Measuring Instruments Setup
Welding Wonders Forjando juntos la excelencia
DETALLE DE PRODUCTOS
Granite precision instrument platform, made of high-quality “Jinan Qing” stone material through mechanical processing and manual grinding. High precision no deformation, good stability, long service life, suitable for measurement work in mechanical factories and laboratories.
“Jinan Qing” granite mainly consists of hornblende,ioclase, biotite, and a small amount of magnetite, with a black color, precise structure, uniform texture, good stability, high strength, and hardness, can maintain high precision under heavy load.
Especificaciones, peso y precisión de la placa plana de mármol
| 规格 长×宽×厚 | 重量kg | 000级精度 μm | 00级精度 μm | 0级精度 μm | 1级精度 μm |
| 300×300×50 | 19 | 1.5 | 3 | 6 | 12 |
| 400×300×70 | 25 | 1.5 | 3 | 6 | 12 |
| 400×400×70 | 48 | 2 | 3.5 | 6.5 | 13 |
| 630×400×100 | 76 | 2 | 3.5 | 7 | 14 |
| 630×630×100 | 155 | 2 | 4 | 8 | 16 |
| 800×600×100 | 156 | 2 | 4 | 8 | 16 |
| 1000×630×130 | 284 | 2.5 | 4.5 | 9 | 18 |
| 1000×750×150 | 338 | 2.5 | 5 | 9 | 18 |
| 1000×1000×150 | 450 | 2.5 | 5 | 10 | 20 |
| 1600×100×0200 | 963 | 3 | 6 | 12 | 24 |
| 2000×1000×200 | 1200 | 3.5 | 6.5 | 13 | 26 |
| 1600×1600×300 | 2312 | 3.5 | 6.5 | 13 | 26 |
| 2000×1600×300 | 2890 | 3.5 | 7 | 14 | 28 |
| 2500×1600×300 | 3612 | 4 | 8 | 16 | 32 |
| 3000×2000×500 | 9030 | 4.5 | 9 | 18 | 36 |
| 4000×2000×500 | 12040 | 5.5 | 11 | 22 | 44 |
| 6000×2000×700 | 25284 | 7.5 | 15 | 30 | 60 |
| Key attributes | |||
| accuracy | Grade 0, Grade 00, Grade 000 | place of origin | Shandong, China |
| brand name | jintelai | model number | Personalizado |
| Product name | Precision granite platform | material Granite warranty | 1 years |
| Function | measuring,inspection, calibration, and quality control | customized support | OEM, ODM |
| material | Raw Granite | Características | High hardness, wear resistance |
| Product name | Precision granite platform | Paquete | Wooden Box |
| MOQ | 1pcs | Size | Personalizado |
| Aplicación | Industrial Automatic | Shipping | Sea |
| Key Selling Points | Low Maintenance Cost | ||








