Granite square ruler
Welding Wonders Forging Excellence Together
PRODUCTS DETAIL
Used for verticality and parallelism detection, and can be used as a 90 ° absolute measurement reference.
Granite precision measuring tools are made from high-quality “Jinan green” stone through mechanical processing and manual precision grinding. High precision, no deformation, good stability, and long lifespan.
| 规格 Dimension |
相邻两测量面垂直度
Perpendicularity between the two measuring surface |
测量面直线度
Measuring surface straightness |
相对测量面平行度
Parallelism of relative measurement surface |
|||
| 精度等级Precision grade(μm) | ||||||
| 00级 | 0级 | 00级 | 0级 | 00级 | 0级 | |
| 160×160 | 2 | 4 | 0.8 | 1.7 | 2 | 4 |
| 200×200 | 2 | 4 | 0.9 | 1.8 | 2 | 4 |
| 250×250 | 2.2 | 4.5 | 1 | 2 | 2.2 | 4.5 |
| 315×315 | 2.6 | 5.2 | 1.1 | 2.3 | 2.6 | 5.5 |
| 400×400 | 3 | 6 | 1.3 | 2.6 | 3 | 6 |
| 500×500 | 3.5 | 7 | 1.5 | 3 | 3.5 | 7 |
| 600×600 | 4.2 | 8.3 | 1.8 | 3.5 | 4.2 | 8.3 |
| Note: The error of flatness and straightness of the measuring surface must not be convex, and it is not detected within 2.5mm of the intersection of each measurement | ||||||







